303 Stainless Steel

303 stainless steel round bar is the ideal choice for various applications due to its excellent machinability, decent corrosion resistance, and overall toughness.

303 Stainless Steel Bar for Improved Machinability

The 303 round stainless bar stock is a popular grade of austenitic stainless steel round bar widely used in various industries due to its exceptional machinability. This 

303 stainless steel contains sulfur, which enhances its machinability, making it the preferred choice for applications that require extensive machining.

Despite its excellent machinability, the addition of sulfur content in this stainless bar stock lowers its corrosion resistance and toughness. However, like other austenitic steel grades, this steel bar stock still has decent corrosion resistance and overall toughness.

If you’re looking for the best 303 stainless bar stock suppliers, consider those who specialize in providing high-quality non-magnetic austenitic steel alloyed with sulfur for improved machinability. With their expertise and quality products, you can ensure that you’re getting the best value for your investment.

STAINLESS Steel Price Quote

Request A Quote Form

The Advantages of 303 Stainless Steel

303 stainless steel has excellent corrosion resistance, making it a great choice for applications where the material may be exposed to harsh environments or chemicals.

303 stainless steel is easy to machine and has good formability, which makes it ideal for parts that require a high degree of precision.

303 stainless steel can be welded using common welding techniques, such as TIG, MIG, and stick welding. This makes it a versatile material that can be used in a variety of welding applications.

303 stainless steel is a strong and durable material that is resistant to wear and tear. It can withstand high temperatures and pressure, making it suitable for use in demanding applications.

AGS-303

303 ROUND STainless Bar STOCK SIZES

DIAMETERWEIGHT
0.0625 inches1.5875 mm1/16 inches0.010 lbs/ft0.01488 kg/m
0.0938 inches 2.38252 mm3/32 inches0.0240 lbs/ft 0.035712 kg/m
0.125 inches 3.175 mm1/8 inches0.042 lbs/ft 0.062496 kg/m
0.1563 inches 3.97002 mm5/32 inches0.065 lbs/ft 0.09672 kg/m
0.1875 inches 4.7625 mm3/16 inches0.094 lbs/ft 0.139872 kg/m
0.2188 inches 5.55752 mm7/32 inches0.128 lbs/ft 0.190464 kg/m
0.25 inches 6.35 mm1/4 inches0.167 lbs/ft 0.248496 kg/m
0.2656 inches 6.74624 mm17/64 inches0.189 lbs/ft 0.281232 kg/m
0.2813 inches 7.14502 mm9/32 inches0.211 lbs/ft 0.313968 kg/m
0.3125 inches 7.9375 mm5/16 inches0.260 lbs/ft 0.38688 kg/m
0.3438 inches 8.73252 mm11/32 inches0.316 lbs/ft 0.470208 kg/m
0.375 inches 9.525 mm3/8 inches0.376 lbs/ft 0.559488 kg/m
0.4063 inches 10.32002 mm13/32 inches0.440 lbs/ft 0.65472 kg/m
0.4375 inches 11.1125 mm7/16 inches0.512 lbs/ft 0.761856 kg/m
0.4688 inches 11.90752 mm15/32 inches0.588 lbs/ft 0.874944 kg/m
0.5 inches 12.7 mm1/2 inches0.668 lbs/ft 0.993984 kg/m
0.5313 inches 13.49502 mm17/32 inches0.753 lbs/ft 1.120464 kg/m
0.5625 inches 14.2875 mm9/16 inches0.844 lbs/ft 1.255872 kg/m
0.5937 inches 15.07998 mm19/32 inches0.942 lbs/ft 1.401696 kg/m
0.625 inches 15.875 mm5/8 inches1.043 lbs/ft 1.551984 kg/m
0.6563 inches 16.67002 mm21/32 inches1.15 lbs/ft 1.7112 kg/m
0.6875 inches 17.4625 mm11/16 inches1.264 lbs/ft 1.880832 kg/m
0.7188 inches 18.25752 mm23/32 inches1.381 lbs/ft 2.054928 kg/m
0.75 inches 19.05 mm3/4 inches1.502 lbs/ft 2.234976 kg/m
0.7813 inches 19.84502 mm25/32 inches1.63 lbs/ft 2.42544 kg/m
0.8125 inches 20.6375 mm13/16 inches1.761 lbs/ft 2.620368 kg/m
0.8438 inches 21.43252 mm27/32 inches1.903 lbs/ft 2.831664 kg/m
0.875 inches 22.225 mm7/8 inches2.045 lbs/ft 3.04296 kg/m
0.9063 inches 23.02002 mm29/32 inches2.192 lbs/ft 3.261696 kg/m
0.9375 inches 23.8125 mm15/16 inches2.35 lbs/ft 3.4968 kg/m
0.9688 inches 24.60752 mm31/32 inches2.508 lbs/ft 3.731904 kg/m
1 inches 25.4 mm1 inches2.671 lbs/ft 3.974448 kg/m
1.0625 inches 26.9875 mm1 1/16 inches3.012 lbs/ft 4.481856 kg/m
1.125 inches 28.575 mm1 1/8 inches3.38 lbs/ft 5.02944 kg/m
1.1875 inches 30.1625 mm1 3/16 inches3.77 lbs/ft 5.60976 kg/m
1.25 inches 31.75 mm1 1/4 inches4.173 lbs/ft 6.209424 kg/m
1.3125 inches 33.3375 mm1 5/16 inches4.598 lbs/ft 6.841824 kg/m
1.375 inches 34.925 mm1 3/8 inches5.05 lbs/ft 7.5144 kg/m
1.4375 inches 36.5125 mm1 7/16 inches5.523 lbs/ft 8.218224 kg/m
DIAMETERWEIGHT
2 inches 50.8 mm2 inches10.684 lbs/ft 15.897792 kg/m
2.0625 inches 52.3875 mm2 1/16 inches11.357 lbs/ft 16.899216 kg/m
2.125 inches 53.975 mm2 1/8 inches12.061 lbs/ft 17.946768 kg/m
2.1875 inches 55.5625 mm2 3/16 inches12.79 lbs/ft 19.03152 kg/m
2.25 inches 57.15 mm2 1/4 inches13.52 lbs/ft 20.11776 kg/m
2.3125 inches 58.7375 mm2 5/16 inches14.28 lbs/ft 21.24864 kg/m
2.375 inches 60.325 mm2 3/8 inches15.07 lbs/ft 22.42416 kg/m
2.4375 inches 61.9125 mm2 7/16 inches15.88 lbs/ft 23.62944 kg/m
2.5 inches 63.5 mm2 1/2 inches16.69 lbs/ft 24.83472 kg/m
2.5625 inches 65.0875 mm2 9/16 inches17.53 lbs/ft 26.08464 kg/m
2.625 inches 66.675 mm2 5/8 inches18.41 lbs/ft 27.39408 kg/m
2.6875 inches 68.2625 mm2 11/16 inches19.30 lbs/ft 28.7184 kg/m
2.75 inches 69.85 mm2 3/4 inches20.20 lbs/ft 30.0576 kg/m
2.8125 inches 71.4375 mm2 13/16 inches21.12 lbs/ft 31.42656 kg/m
2.875 inches 73.025 mm2 7/8 inches22.08 lbs/ft 32.85504 kg/m
2.9375 inches 74.6125 mm2 15/16 inches23.06 lbs/ft 34.31328 kg/m
76.2 mm 24.04 lbs/ft 35.77152 kg/m
3.125 inches 79.375 mm3 1/8 inches26.08 lbs/ft 38.80704 kg/m
3.25 inches 82.55 mm3 1/4 inches28.21 lbs/ft 41.97648 kg/m
3.5 inches 88.9 mm3 1/2 inches32.72 lbs/ft 48.68736 kg/m
3.75 inches 95.25 mm3 3/4 inches37.56 lbs/ft 55.88928 kg/m
4 inches 101.6 mm4 inches42.74 lbs/ft 63.59712 kg/m
4.25 inches 107.95 mm4 1/4 inches48.25 lbs/ft 71.796 kg/m
4.5 inches 114.3 mm4 1/2 inches54.09 lbs/ft 80.48592 kg/m
4.75 inches 120.65 mm4 3/4 inches60.26 lbs/ft 89.66688 kg/m
5 inches 127 mm5 inches66.78 lbs/ft 99.36864 kg/m
5.25 inches 133.35 mm5 1/4 inches73.62 lbs/ft 109.54656 kg/m
5.5 inches 139.7 mm5 1/2 inches80.80 lbs/ft 120.2304 kg/m
5.75 inches 146.05 mm5 3/4 inches88.31 lbs/ft 131.40528 kg/m
6 inches 152.4 mm6 inches96.16 lbs/ft 143.08608 kg/m
1.5 inches 38.1 mm1 1/2 inches6.01 lbs/ft 8.94288 kg/m
1.5625 inches 39.6875 mm1 9/16 inches6.517 lbs/ft 9.697296 kg/m
1.625 inches 41.275 mm1 5/8 inches7.053 lbs/ft 10.494864 kg/m
1.6875 inches 42.8625 mm1 11/16 inches7.611 lbs/ft 11.325168 kg/m
1.75 inches 44.45 mm1 3/4 inches8.18 lbs/ft 12.17184 kg/m
1.8125 inches 46.0375 mm1 13/16 inches8.77 lbs/ft 13.04976 kg/m
1.875 inches 47.625 mm1 7/8 inches9.39 lbs/ft 13.97232 kg/m
1.9375 inches 49.2125 mm1 15/16 inches10.032 lbs/ft 14.927616 kg/m

303 stainless steel bar stock

303 round stainless bar stock is widely used in various industries due to its excellent machinability, decent corrosion resistance, and overall toughness. Some of the common uses of this bar stock are:

  1. Manufacturing of fittings and fasteners: The excellent machinability of this stainless bar stock makes it an ideal choice for manufacturing fittings and fasteners, such as screws, bolts, nuts, and couplings.

  2. Aerospace applications: Due to its good corrosion resistance and toughness, it is also used in the aerospace industry to manufacture aircraft parts, such as hydraulic fittings, valve bodies, and fuel injector components.

  3. Medical equipment: The corrosion resistance and toughness of this bar stock make it suitable for use in the medical industry, where it is used to manufacture surgical instruments, dental equipment, and implantable medical devices.

  4. Food processing equipment: The non-magnetic property of this stainless bar stock makes it an ideal choice for food processing equipment, such as conveyor systems, pumps, and valves.

  5. Automotive industry: 303 round stainless bar stock is used to manufacture various automotive parts, such as shafts, gears, and studs due to its excellent machinability and decent corrosion resistance.

These are just a few examples of the many uses of this steel bar stock. Its versatility and superior properties make it an essential material for various industries.

BUY FROM ADVANCE GRINDING

At Advance Grinding Services, we take pride in offering top-quality 303 round stainless bar stock to our customers. Here are some great reasons to choose our services for your next project:

  1. Unmatched expertise: Our team of experts has years of experience in the industry, and we are committed to providing our customers with the best guidance and advice on the right type and size of bar for their specific needs.

  2. Wide selection of sizes: We offer a wide range of sizes of bars to ensure that our customers can find the right size for their unique application.

  3. Customization options: We also offer customization options for our 303 bar, including cutting and finishing services, to meet the specific requirements of our customers.

  4. Competitive pricing: We offer competitive pricing on our303 round stainless bar stock, making it an affordable choice for businesses and individuals.

  5. Fast delivery: Our fast turnaround time and quick delivery options ensure that our customers receive their orders on time and with minimal delay.

  6. Superior customer service: Our commitment to excellent customer service is unwavering, and we strive to ensure that our customers are satisfied with our products and services.

At Advance Grinding Services, we are dedicated to providing our customers with top-quality 303 round stainless bar stock and exceptional customer service. Choose our services for your next project and experience the difference that our expertise and commitment can make.

cropped-NEW-AGS-LOGO-1.png

PHONE

Email